Date | 10/2017 |
Format | Website |
Link | |
Size | Responsive |
Date | 08/2017 |
Format | Flyer |
Print technique | Quadricolor digital print |
Copies | 100 |
Size | 21 x 12 cm |
Date | 10/2017 |
Format | Business card |
Print technique | Black digital print |
Binding | Tearing |
Copies | 50 |
Size | 8.5 x 5.5 cm |
Date | 10/2017 |
Format | Video |
Duration | Irregular |
Number | 22 |
Size | 16/9 |
Date | 19/10/2017 |
Format | Projection, DJ sets, sales, meeting |
Location | Chair de Poule, Paris 11 |
Photos | Julien Al |
Date | 10/2017 |
Format | Flyer |
Print technique | Digital |
Binding | Manual folding and cutting |
Copies | 50 |
Size | 11 x 7.75 cm (closed) |
Date | 03/2018 |
Format | Poster |
Print technique | Risography 2 colors |
Printer | Maison Riso |
Copies | 50 |
Distribution | |
Size | A3 |
Date | 05/2018 |
Format | Poster |
Print technique | Risography 2 colors |
Imprimeur | Maison Riso |
Copies | 25 |
Size | A3 |
Date | 10/2017 |
Format | Event ornament posters |
Print technique | Quadri |
Printer | Photocopier |
Copies | Unknown |
Size | A3 |
Date | 04/2018 |
Format | Video |
Duration | 0:15’ |
Size | 1080 x 1920 px |
Date | 05/2018 |
Format | Posters inspired by the Objet Papier catalog |
Print technique | Risography 2 colors |
Printer | Maison Riso |
Copies | 40 x 7 versions |
Distribution | |
Size | A4 |
Date | 28/09/2018 — 27/10/2018 |
Format | Launch party + exhibition |
Duration | One evening + one month |
Location | La Karambole, Paris 18 |
Date | 02/2018 |
Format | Video |
Duration | 0:22’ |
Amount | 1 |
Size | 1200 x 630 px |
Date | 02/2018 |
Format | Video |
Duration | 0:13’ |
Amount | 3 |
Size | 1080 x 1920 px |
Date | 03/2018 |
Format | Video |
Duration | 0:30’ |
Amount | 3 |
Size | 1080 x 1920 px |
Date | 03/2018 |
Format | Video |
Duration | 0:13’ |
Amount | 3 |
Size | 1080 x 1920 px |
Date | 15/03/2019 — 10/12/2019 |
Format | Presentation tour |
Duration | 19 steps, 1 year |
Location | 10 cities, 2 countries |
Date | 03/2018 |
Format | Poster |
Print technique | Black digital print |
Copies | 50 |
Paper | Chromolux Alu Silver |
Grammage | 90 |
Size | A3 |
Date | 03/2018 |
Format | Flyer |
Print technique | Black digital print |
Copies | 100 |
Paper | Chromolux Alu Silver |
Grammage | 90 |
Size | A6 |
Date | 03/2019 |
Format | Display |
Materials | Wood, steel, plastic |
Copies | 2 |
Print technique (lettering) | 3D |
Size | 30 x 90 cm |
Date | 03/2019 |
Format | Website |
Link | |
Size | Responsive |
Date | 04/2019 |
Format | Catalog |
Print technique | User’s choice |
Copies | On demand |
Distribution | During the Grrrls Tech Zine Fair event |
Link | |
Size | A5 |
Date | 03/2019 |
Format | Type font |
License | OFL |
link |
Date | 05/2019 |
Format | Poster |
Print technique | Black digital print |
Copies | 50 |
Paper | Chromolux Alu Silver |
Grammage | 90 |
Size | A3 |
Date | 05/2019 |
Format | Flyer |
Print technique | Black digital print |
Copies | 3 x 50 |
Paper | Chromolux Alu Silver |
Grammage | 90 |
Size | A6 |
Date | 05/2019 |
Format | Tattoo board |
Copies | 20 |
Size | A5 |
Date | 03/2019 |
Format | Talk |
Subject | CSS Print |
Duration | 30/40 min |
Locations | Charleroi (BL), Paris (FR) |
Date | 03/2019 |
Format | Business card |
Print technique | Black digital print |
Copies | 200 |
Size | 8.5 x 5.5 cm |